Water Quality Results
Bright - Full treatment |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Bright Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
5 | .000 | 0 | 0 | 53 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 5 | .17 | 0.05 | 0.3 | 53 | .31 | Y | 0.05 | 1.9 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .020 | Y | 0.02 | 0.02 | 12 | .013 | 0.005 | 0.05 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .004 | 0.0025 | 0.006 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .004 | 0.0025 | 0.008 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .007 | Y | 0.007 | 0.007 | 12 | .010 | 0.006 | 0.015 | |
