Water Quality Results
Corryong - Disinfected, unfiltered |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Corryong High Level Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
5 | .000 | 0 | 0 | 53 | 98.1% | Y | 0 | 1 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 5 | 3.70 | 1.8 | 8.6 | 53 | 3.09 | Y | 1.1 | 8.6 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .017 | 0.0025 | 0.036 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .024 | Y | 0.024 | 0.024 | 12 | .039 | 0.02 | 0.077 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .043 | Y | 0.043 | 0.043 | 12 | .057 | 0.037 | 0.1 | |
Corryong Low Level Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
5 | .000 | 0 | 0 | 53 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 5 | 3.48 | 2.1 | 7.2 | 53 | 2.81 | Y | 0.9 | 7.4 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .010 | 0.0025 | 0.024 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .009 | Y | 0.009 | 0.009 | 12 | .016 | 0.0025 | 0.037 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .038 | Y | 0.038 | 0.038 | 12 | .044 | 0.019 | 0.072 | |
