Water Quality Results
Kiewa - Full treatment |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Kiewa Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
4 | .000 | 0 | 0 | 52 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 4 | .14 | 0.05 | 0.2 | 52 | .13 | Y | 0.05 | 0.4 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .020 | Y | 0.02 | 0.02 | 13 | .047 | 0.02 | 0.1 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.01 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .013 | Y | 0.013 | 0.013 | 12 | .010 | 0.0025 | 0.017 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .013 | Y | 0.013 | 0.013 | 12 | .008 | 0.0025 | 0.015 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .027 | Y | 0.027 | 0.027 | 12 | .018 | 0.003 | 0.043 | |
Tangambalanga Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
4 | .000 | 0 | 0 | 52 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 4 | .16 | 0.05 | 0.3 | 52 | .21 | Y | 0.05 | 0.8 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .030 | Y | 0.03 | 0.03 | 13 | .051 | 0.03 | 0.1 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .017 | Y | 0.017 | 0.017 | 12 | .011 | 0.0025 | 0.024 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .017 | Y | 0.017 | 0.017 | 12 | .009 | 0.0025 | 0.017 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .027 | Y | 0.027 | 0.027 | 12 | .023 | 0.003 | 0.055 | |
