Water Quality Results
Moyhu - Full treatment |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Moyhu Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
4 | .000 | 0 | 0 | 52 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 4 | .35 | 0.2 | 0.5 | 52 | .32 | Y | 0.1 | 1 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .030 | Y | 0.03 | 0.03 | 13 | .020 | 0.005 | 0.03 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .016 | Y | 0.016 | 0.016 | 12 | .013 | 0.009 | 0.019 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .021 | Y | 0.021 | 0.021 | 12 | .015 | 0.01 | 0.023 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .031 | Y | 0.031 | 0.031 | 12 | .030 | 0.016 | 0.057 | |
