Water Quality Results
Rutherglen - Full treatment |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Rutherglen Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
4 | .000 | 0 | 0 | 51 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 4 | .18 | 0.1 | 0.2 | 51 | .20 | Y | 0.05 | 0.3 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .030 | Y | 0.03 | 0.03 | 13 | .072 | 0.03 | 0.12 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .015 | Y | 0.015 | 0.015 | 12 | .015 | 0.006 | 0.025 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .012 | Y | 0.012 | 0.012 | 12 | .011 | 0.0025 | 0.019 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .045 | Y | 0.045 | 0.045 | 12 | .051 | 0.023 | 0.081 | |
