Water Quality Results
Tawonga - Non-residual |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Tawonga Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
5 | .000 | 0 | 0 | 60 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 5 | .54 | 0.1 | 0.9 | 60 | .32 | Y | 0.05 | 1.7 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Bromate | 0.02 | mg/L | 1 | .005 | Y | 0.005 | 0.005 | 15 | .005 | 0.005 | 0.005 | |
| Formaldehyde | 0.5 | mg/L | 1 | .050 | Y | 0.05 | 0.05 | 13 | .050 | 0.05 | 0.05 | |
