Water Quality Results
Walwa - Full treatment |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Walwa Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
5 | .000 | 0 | 0 | 53 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 5 | .66 | 0.2 | 1.9 | 53 | .40 | Y | 0.05 | 1.9 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .070 | Y | 0.07 | 0.07 | 13 | .075 | 0.02 | 0.2 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .011 | Y | 0.011 | 0.011 | 12 | .016 | 0.008 | 0.027 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .012 | Y | 0.012 | 0.012 | 12 | .018 | 0.009 | 0.031 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .022 | Y | 0.022 | 0.022 | 12 | .035 | 0.015 | 0.069 | |
