Water Quality Results
Wodonga - Full treatment |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Ebden / Baranduda Low Level Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
4 | .000 | 0 | 0 | 52 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 4 | .14 | 0.05 | 0.2 | 52 | .16 | Y | 0.05 | 0.5 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .030 | Y | 0.03 | 0.03 | 13 | .048 | 0.02 | 0.11 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .007 | Y | 0.007 | 0.007 | 12 | .006 | 0.0025 | 0.012 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .007 | Y | 0.007 | 0.007 | 12 | .005 | 0.0025 | 0.01 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .140 | Y | 0.14 | 0.14 | 12 | .028 | 0.002 | 0.14 | |
Wodonga / Baranduda High Level Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
4 | .000 | 0 | 0 | 52 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 4 | .16 | 0.05 | 0.4 | 52 | .16 | Y | 0.05 | 0.4 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .030 | Y | 0.03 | 0.03 | 13 | .068 | 0.03 | 0.14 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .012 | Y | 0.012 | 0.012 | 12 | .011 | 0.0025 | 0.018 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .012 | Y | 0.012 | 0.012 | 12 | .008 | 0.0025 | 0.015 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .025 | Y | 0.025 | 0.025 | 12 | .022 | 0.003 | 0.053 | |
Wodonga High Level Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
4 | .000 | 0 | 0 | 60 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 4 | .18 | 0.1 | 0.3 | 60 | .22 | Y | 0.05 | 0.8 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .020 | Y | 0.02 | 0.02 | 14 | .037 | 0.02 | 0.06 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .009 | Y | 0.009 | 0.009 | 12 | .005 | 0.0025 | 0.009 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .010 | Y | 0.01 | 0.01 | 12 | .005 | 0.0025 | 0.01 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .015 | Y | 0.015 | 0.015 | 12 | .012 | 0.001 | 0.027 | |
Wodonga Low Level Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
6 | .000 | 0 | 0 | 83 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 6 | .15 | 0.1 | 0.2 | 83 | .27 | Y | 0.05 | 1.9 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .020 | Y | 0.02 | 0.02 | 14 | .039 | 0.02 | 0.07 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .008 | Y | 0.008 | 0.008 | 12 | .005 | 0.0025 | 0.009 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .008 | Y | 0.008 | 0.008 | 12 | .004 | 0.0025 | 0.008 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .020 | Y | 0.02 | 0.02 | 12 | .013 | 0.002 | 0.028 | |
