Water Quality Results
Yackandandah - Full treatment |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Yackandandah Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
4 | .000 | 0 | 0 | 54 | 98.1% | Y | 0 | 6 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 4 | .55 | 0.1 | 1.1 | 52 | .29 | Y | 0.05 | 1.4 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 1 | .120 | Y | 0.12 | 0.12 | 13 | .060 | 0.02 | 0.22 | |
| Chloroacetic Acid | 0.15 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 1 | .006 | Y | 0.006 | 0.006 | 12 | .003 | 0.0025 | 0.007 | |
| Trichloroacetic Acid | 0.1 | mg/L | 1 | .003 | Y | 0.0025 | 0.0025 | 12 | .004 | 0.0025 | 0.011 | |
| Trihalomethanes | 0.25 | mg/L | 1 | .011 | Y | 0.011 | 0.011 | 12 | .012 | 0.006 | 0.024 | |
