Water Quality Results
Yarrawonga - Full treatment |
|
|
Rolling Year Summary Results for Aug-2009 |
|
|
Last Update Date Wednesday, 23 September 2009 |
|
Yarrawonga Supply
| Bacteriological | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | % samples with no E.Coli | Min Test Value | Max Test Value | # Samples | % samples with no E.Coli | Comply Y/N | Min Test Value | Max Test Value | ||
| Escherichia Coli | 98%=0 |
orgs/ 100mL |
8 | .000 | 0 | 0 | 111 | 100.0% | Y | 0 | 0 | |
| Physical | This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Min Test Value | Max Test Value | # Samples | 95% UCL of the Mean | Comply Y/N | Min Test Value | Max Test Value | ||
| Turbidity | 5.0 | NTU | 8 | .60 | 0.05 | 2.8 | 111 | .46 | Y | 0.05 | 4.2 | |
|
Chemicals or By-Products of Treatment/ Disinfection |
This Period | Rolling 12 Months | ||||||||||
| Limit | Units | # Samples | Mean Value | Comply Y/N | Min Test Value | Max Test Value | # Samples | Mean Value | Min Test Value | Max Test Value | ||
| Aluminium | 0.2 | mg/L | 2 | .010 | Y | 0.01 | 0.01 | 26 | .035 | 0.01 | 0.12 | |
| Chloroacetic Acid | 0.15 | mg/L | 2 | .003 | Y | 0.0025 | 0.0025 | 24 | .003 | 0.0025 | 0.0025 | |
| Dichloroacetic Acid | 0.1 | mg/L | 2 | .010 | Y | 0.01 | 0.01 | 24 | .011 | 0.006 | 0.02 | |
| Trichloroacetic Acid | 0.1 | mg/L | 2 | .011 | Y | 0.011 | 0.011 | 24 | .011 | 0.005 | 0.019 | |
| Trihalomethanes | 0.25 | mg/L | 2 | .024 | Y | 0.023 | 0.024 | 24 | .034 | 0.02 | 0.05 | |
