Skip to content Skip to navigation
Weekly water use

Weekly water use

See how much water your town using per week and check how it compares to the previous week.

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 18 March 2026.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 296 272 9%  ⮝ 11
Bellbridge  259 252 3%  ⮝ 9
Benalla 350 299 17%  ⮝ 13
Bright (Porepunkah/Wandiligong) 324 337 -4%  ⮟ 12
Corryong (Cudgewa) 241 262 -8%  ⮟ 9
Dartmouth 252 243 4%  ⮝ 9
Eskdale 207 267 -23%  ⮟ 7
Harrietville 213 235 -9%  ⮟ 8
Moyhu 573 547 5%  ⮝ 21
Mt Beauty (Tawonga/ Tawonga South) 327 274 19%  ⮝ 12
Myrtleford 256 237 8%  ⮝ 9
Oxley 344 301 14%  ⮝ 12
Wahgunyah (Rutherglen) 529 481 10%  ⮝ 19
Tallangatta 328 262 25%  ⮝ 12
Walwa 350 342 2%  ⮝ 13
Wangaratta (Glenrowan) 272 275 -1%  ⮟ 10
Whitfield  243 332 -27%  ⮟ 9
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
304 304 0% - 11
Yackandandah 231 208 11%  ⮝ 8
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
248 284 -13%  ⮟ 9