Skip to content Skip to navigation

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 12 December 2025.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 268 282 -5%  ⮟ 10
Bellbridge  412 288 43%  ⮝ 15
Benalla 366 396 -8%  ⮟ 13
Bright (Porepunkah/Wandiligong) 274 263 4%  ⮝ 10
Corryong (Cudgewa) 271 378 -28%  ⮟ 10
Dartmouth 237 293 -19%  ⮟ 9
Eskdale 222 195 14%  ⮝ 8
Harrietville 158 189 -16%  ⮟ 6
Moyhu 317 359 -12%  ⮟ 11
Mt Beauty (Tawonga/ Tawonga South) 217 221 -2%  ⮟ 8
Myrtleford 233 278 -16%  ⮟ 8
Oxley 394 421 -6%  ⮟ 14
Wahgunyah (Rutherglen) 615 737 -4%  ⮟ 22
Tallangatta 358 374 -16%  ⮟ 13
Walwa 269 316 -15%  ⮟ 10
Wangaratta (Glenrowan) 282 360 -22%  ⮟ 10
Whitfield  206 236 -13%  ⮟ 7
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
311 352 -12%  ⮟ 11
Yackandandah 261 255 3%  ⮝ 9
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
381 418 -9%  ⮟ 14